Vouchers

Editing the Vouchers that can be put on cards so households can collect..

Voucher Actions

Voucher Types

Name #Items Qty Items Actions
perferendis 1 10000
dolor 1 9999
mollitia 1 800
ut 1 10000
vero 1 20000
iusto 1 20842
dolore 1 10000
tenetur 1 20842
inventore 1 26020
Test 4 20005
Query returned 10 rows of data

Active Vouchers

Vouchers expiring in the future or in the last week

Current Usage
BatchName Type Start # Vouchers # On Cards # Goods Qty Goods
Test Voucher 20220729 perferendis 2022-07-29 1 0 1 25930000
phil test dolor 2022-07-29 1 0 1 9999
phil test2 mollitia 2022-07-29 1 0 1 800
Special voucher batch 1 ut 2022-08-02 1 0 1 10000
Special Voucher3 Batch vero 2022-08-04 1 0 1 20000
04082022_Voucher iusto 2022-08-04 1 0 1 8336800
Category3 Voucher 90822 dolore 2022-08-09 1 0 1 10000
31_08_2022_Melut_voucher tenetur 2022-08-31 1 0 1 8336800
02_08_2022_Melut_voucher inventore 2022-09-02 1 0 1 10408000
Query returned 9 rows of data