Goods Items

Editing the list of Goods Items that can form part of a Voucher.

Statistics

Current Usage
  • # Goods Items 1
  • All Vouchers 3798
  • Total Qty 53062399
  • Current Vouchers 3798
  • Current Qty 53062399

Actions

  • no actions available

Goods

Current Usage
Item Unit No.Vouchers Types Active Voucher Active Qty
Oil 1 Litre 1 0
Sorghum 10 Kg 0 0
Sugar 1 Kg 0 0
Value Value 10 3798 530623990
Green grams 1kg 0 0
Toilet paper 1 roll 0 0
Sanitary Pad 1PC 0 0
Tea Bags 1 Pack 0 0
Millet 1 kg 0 0
Soya Beans 1kg 0 0
Royal V Mango Juice 250 1Pkt 0 0
Ball Gum 1PC 0 0
Rice 1kg 0 0
Red Lentils 1kg 0 0
Egyptian Beans 1kg 0 0
Shoe Polish 40g 1PC 0 0
Shoe Brush 1PC 0 0
Yellow Beans 1kg 0 0
Popcorn 1PKT 0 0
Colgate 147 g 1PC 0 0
White Beans 1kg 0 0
Nido Milk 400 g 1Tin 0 0
Nido Milk 2,5kg 1Tin 1 0
Wheat Flour 1kg 0 0
Maize Flour 1kg 0 0
Milk Powder 25g 1Sct 0 0
Milk Powder 100g 1Sct 0 0
Washing Bar Soap 1PC 0 0
Mami LAC Milk 400g 1Tin 0 0
Saeed Juice 900 g 1Sct 0 0
Powder Soap (OMO/Nomi) 1kg 0 0
Bathing Soap 125 g 1PC 1 0
Tea Leaves 100g 1PKT 0 0
Dettol Soap 105 g 1PC 0 0
Salt 100g 1PKT 0 0
Macrona 200g 1PKT 0 0
Spaghetti 200g 1PKT 0 0
Powder Chicken stock 10g 1SCT 0 0
Match Box 1PC 0 0
Tahania 1 Kg 0 0
Query returned 40 rows of data